Dividend Information

 

Dividend declared
(NZ cents per Share)

Underlying
payout ratio (%)
Franking (%)
(Australia)
Imputation (%)
(NZ)
DRP available?
FY24 – final dividend 61.5 69.5% 100% 25% Yes
FY24 – interim dividend 57.0 66.4% 100% 25% Yes
FY23 – final dividend 57.0 68.5% 100% 25% No
FY23 – interim dividend 53.0 69.8% 100% 25% Yes
FY22 – final dividend 49.0 74.2% 100% 25% Yes
FY22 – interim dividend 47.0 77.4% 100% 25% No
FY21 – final dividend 46.0 72.0% 100% 25% No
FY21 – interim dividend 42.5 69.0% 100% 25% No
FY20 – final dividend 40.0 70.9% 100% 25% Yes
FY20 – interim dividend 37.5 70.2% 100% 25% Yes
FY19 – final dividend 37.0 64.8% 100% 25% Yes
FY19 – interim dividend 34.5 67.0% 100% 25% Yes
FY18 – final dividend 35.5 70.0% 100% 25% No
FY18 – interim dividend 33.0 66.0% 100% 25% No
FY17 – final dividend 33.0 71.8% 100% 25% No
FY17 – interim dividend 30.0 66.0% 100% 25% No
FY16 – final dividend 32.5 70.0% 100% 25% No
FY16 – interim dividend 26.0 61.0% 100% 25% No
FY15 – final dividend 25.0 67.0% 0% 25% Yes
FY15 – interim dividend 22.0 61.0% 0% 30% Yes
FY14 – final dividend 20.5 66.0% 0% 35% Yes
FY14 – interim dividend 20.5 60.3% 0% 50% Yes

 

Underlying payout ratio sourced from investor presentations in their respective period        
Underlying dividend payout ratio for final dividend represents the underlying payout ratio for the full financial year
Underlying dividend payout ratio for interim dividend represents the underlying payout ratio for the interim period